Update Profile Param
Simlessly
# Update Profile Param
# Overview
Update parameters for an existing eSIM profile. This API allows modification of various profile attributes including telecommunications parameters, security codes, and network configurations. Only profiles with Available status can be updated.
# API Information
- Environment: Production
- Base URL:
https://rsp.simlessly.com/api/v1
- Endpoint:
POST /profile/updateParam
- Content-Type:
application/json
# Request
# Request Parameters
Parameter | Type | Required | Description | Validation Rules | Example |
---|---|---|---|---|---|
iccid | String | Yes | Integrated Circuit Card Identifier | Length: 19-20 characters | 890781233445432678456 |
msisdn | String | No | Mobile Station International Directory Number | Max length: 15 characters | 12313345661 |
imsi | String | No | International Mobile Subscriber Identity | Length: 15 characters, Numeric only | 435401231233456 |
ki | String | No | Authentication Key | 32 hexadecimal characters | 213DFCBE213DFCBE213DFCBE213DFCBE |
opc | String | No | Operator Code | 32 hexadecimal characters | 213DFCBE213DFCBE213DFCBE213DFCBE |
pin1 | String | No | PIN1 Code | 4-digit string | 8888 |
pin2 | String | No | PIN2 Code | 4-digit string | 1821 |
puk1 | String | No | PUK1 Code | 8-digit string | 21920147 |
puk2 | String | No | PUK2 Code | 8-digit string | 77286601 |
adm1 | String | No | ADM1 Code | 8-digit string | 62662215 |
impi | String | No | IP Multimedia Private Identity | Valid IMS format | 8618100012919@atcahzims.nsn.com |
impu | Array | No | IP Multimedia Public Identity | Array of IMS URIs | ["sip:+8618100012919@atcahzims.nsn.com"] |
c9 | String | No | Applet Parameter | Hexadecimal string | 0C3C0302984D3E05212B9A81FC07992113329595FF0400080520 |
spn | String | No | Service Provider Name | Max length: 32 characters | TEST |
hplmn | String | No | Home Public Land Mobile Network | 5-6 digit MCC+MNC | 45400 |
ehplmn | Array | No | Equivalent Home PLMN List | Array of PLMN codes | ["45400"] |
fplmn | Array | No | Forbidden PLMN List | Array of PLMN codes | ["46000"] |
oplmn | Array | No | Operator PLMN List | Array of PLMN codes | ["45400"] |
# Example Request
{
"iccid": "890781233445432678456",
"msisdn": "12313345661",
"imsi": "435401231233456",
"ki": "213DFCBE213DFCBE213DFCBE213DFCBE",
"opc": "213DFCBE213DFCBE213DFCBE213DFCBE",
"pin1": "8888",
"pin2": "1821",
"puk1": "21920147",
"puk2": "77286601",
"adm1": "62662215",
"impi": "8618100012919@atcahzims.nsn.com",
"impu": ["sip:+8618100012919@atcahzims.nsn.com"],
"c9": "0C3C0302984D3E05212B9A81FC07992113329595FF0400080520",
"hplmn": "45400",
"ehplmn": ["45400"],
"oplmn": ["45400"],
"fplmn": ["46000"]
}
# Response
# Response Parameters
Parameter | Type | Required | Description | Example |
---|---|---|---|---|
success | Boolean | Yes | Operation result status | true |
code | String | Yes | Response status code | "00000" |
msg | String | Yes | Response message | "" |
obj | Object | No | Response data object | null |
# Success Response Example
{
"obj": null,
"success": true,
"msg": "",
"code": "00000"
}