Batch Generate AC
Overview
This API allows you to generate Activation Codes (AC) in batch for multiple eSIM profiles. It supports various encryption modes and configuration options for profile generation.
- Environment: Production
- Base URL:
https://rsp.simlessly.com/api/v1
- Endpoint:
POST /ac/generateByBatch
- Content-Type:
application/json
Request
Request Parameters
Parameter | Type | Required | Description | Validation Rules | Example |
configName | String | Yes | Configuration name in Simlessly platform | Non-empty string | templateRegular01 |
encryptionMode | Integer | No | Encryption mode for AC generation | Enum: [1], Default: 1 | 1 |
needAcLink | Boolean | No | Whether to return AC Link | Default: false | true |
metaDatas | Array | Yes | List of profile metadata | Array size: 1-200 items | See below |
Parameter | Type | Required | Description | Validation Rules | Example |
iccid | String | Yes | Integrated Circuit Card ID | Length: 19-20 chars | 89860468152080349618 |
imsi | String | Yes | International Mobile Subscriber Identity | Length: 15 chars | 460048867619618 |
ki | String | Yes | Authentication Key | 32 hex chars | 6BE2053E8580B135CD43443380DB7111 |
opc | String | No | Operator Code | 32 hex chars | 85304194B0D2A2F92847F1594529F6AA |
msidn | String | No | Mobile Station International Directory Number | Max 15 chars | 8613912345678 |
impi | String | No | IP Multimedia Private Identity | Valid IMS format | 260036614799000@ims.mnc006.mcc260.3gppnetwork.org |
impu | Array | No | IP Multimedia Public Identity | Array of IMS URIs | ["sip:260036614799000@ims.mnc006.mcc260.3gppnetwork.org"] |
c9 | String | No | Applet Parameter | Hex string | 0C3C0302984D3E05212B9A81FC07992113329595FF0400080520 |
cc | String | No | Confirmation Code | 4-digit string | 1234 |
expireTime | String | No | Profile Expiration Time | Format: yyyy-MM-dd HH:mm:ss | 2023-03-07 12:00:00 |
pin1 | String | No | PIN1 Code | 4-digit string | 1234 |
pin2 | String | No | PIN2 Code | 4-digit string | 1234 |
puk1 | String | No | PUK1 Code | 8-digit string | 61324527 |
puk2 | String | No | PUK2 Code | 8-digit string | 42905540 |
adm1 | String | No | ADM1 Code | 8-digit string | 96104791 |
Encryption Modes
Mode Value | Description |
1 | Plaintext (Default) |
Example Request
Response
Response Parameters
Parameter | Type | Required | Description | Example |
success | Boolean | Yes | Operation result status | true |
code | String | Yes | Response status code | "00000" |
msg | String | Yes | Response message | "" |
obj | Object | Yes | Response data object | See below |
obj.batchCode | String | Yes | Generated batch identifier | "B202303071234223" |
Success Response Example
Error Response Example