Query Batch AC Generation Results
Simlessly API (v1.0.0) : List AC Batch Info
POST
https://rsp.simlessly.com/api/v1/batch/info (opens new window)
Parameters of Request
| Name | Type | MOC | Description | Example |
| batchCode | String | Mandatory | Batch code | B202303071234223 |
Example of Request
Parameters of Response
| Name | Type | MOC | Description | Example |
| batchTaskInfo | BatchTaskInfo | Mandatory | Batch task info | JSON see below BatchTaskInfo table. |
| results | List(Result) | Mandatory | Result | JSON see below Result table. |
BatchTaskInfo
| Name | Type | MOC | Description | Example |
| batchCode | String | Mandatory | Batch code | B202303071234223 |
| taskType | String | Mandatory | Tast type | GENERATE AC |
| status | String | Mandatory | Status | COMPLETE/PROCESSING |
| total | Integer | Mandatory | Total | 100 |
| succeedNum | Integer | Mandatory | Number of successful AC generations | 100 |
| failedNum | Integer | Mandatory | Number of failed AC generations | 0 |
| createTime | Date | Mandatory | Creation time | 2022/08/30 11:00:23 |
Result
| Name | Type | MOC | Description | Example |
| success | Boolean | Mandatory | Whether the AC generation is successful | true |
| errorReason | String | Mandatory | Failure reason | “PROFILE EXECUTION_ERROR, generateByProfileMetadata, ICCID [89860468152080348704] already existsById.” |
| iccid | String | Mandatory | ICCID (length: 19-20) | 89860468152080349618 |
| eid | String | Mandatory | EID | null or example[89086030202200000022000014352016] |
| activationCode | String | Mandatory | AC | 1$rsp-eu.simlessly.com$CE261FCF57EFCB7C492DD8ECF43C5ADD |
| acLink | String | Optional | The link address of the QR Code | https://static.simlessly.com/simlessly/QR/89852019919010400000.png |
Example of Response