Query Batch Task Result
Simlessly
# Query Batch Task Result
The 3rd Party system call this interface to query the execution results of the batch task from the IoT platform. IoT platform will fetch the result file from the S3 server, parse it and return the results to the 3rd Party system .
# POST
https://eim.simlessly.com/api/v1/open/esim/batch/info (opens new window)
# Request Body Structure
Name | Type | MOC | Description | Example |
---|---|---|---|---|
batchId | Long | M | Batch ID | 1 |
# Request Body Example
{
"batchId": 1
}
# Response Body Structure
Parameters | Type | MOC | Description | Example |
---|---|---|---|---|
bathId | Long | M | Batch ID | 1 |
batchType | String | M | BAHCH_SE_IMPORT_DEVICE, BATCH_SE_IMPORT_AC, BATCH_ALLOCATE, BATCH_SE_OPERATOR_IMPORT_AC | BATCH_SE_IMPORT_DEVICE |
status | String | M | PROCESSING, PROCESSED, PROCESSED_FAILED | PROCESSING |
total | Integer | M | Total number of tasks | 500 |
success | Integer | M | Number of successful tasks | 500 |
fail | Integer | M | Number of failed tasks | 0 |
createTime | DateTime | M | Creation time | 2020-01-01 00:00:00 |
batchInfoDataList | List< Object> | M | Batch task result list | See below |
# Object
Name | Type | MOC | Description | Example |
---|---|---|---|---|
eid | String | O | EID | 35203000280200000000000000003672 |
imei | String | O | IMEI | 111112111111400 |
iccid | String | O | ICCID | 89860468152080349618 |
success | Boolean | M | true | |
reason | String | M | Note: Refer to Appendix 4 | Success |
# Response Body Example
{
"batchId": 1,
"batchType": "BATCH_SE_IMPORT_DEVICE",
"status": "PROCESSED",
"total": 500,
"success": 500,
"fail": 0,
"createTime": "2020-01-01 00:00:00",
"batchInfoDataList": [
{
"eid": "35203000280200000000000000003672",
"imei": "111112111111400",
"iccid": "89860468152080349618",
"success": true,
"reason": "Success"
}
]
}